
Digimagaz.com – Here is the full schedule of the 2023 FIFA Women’s World Cup. This year’s Women’s World Cup marks the ninth edition of the largest women’s football tournament hosted by FIFA.
For the first time in history, the Women’s World Cup is jointly hosted by two countries, Australia and New Zealand. Moreover, this edition sees a significant increase in the number of participating teams, with 32 teams competing for the title.
It’s worth noting that since its inception in 1991, the Women’s World Cup has undergone several changes in the number of participants. Starting with 12 teams in 1991 and 1995, it expanded to 16 teams in 1999, 2003, 2007, and 2011, then further to 24 teams in 2015 and 2019, and finally reaching 32 teams this year.
The FIFA Women’s World Cup 2023 tournament will take place from July 20 to August 20, 2023. The opening match will be held at Eden Park Stadium, featuring Group A teams New Zealand versus Norway.
Group Division of FIFA Women’s World Cup 2023
Here is the list of teams and their respective groups in the FIFA Women’s World Cup 2023.
Group A: New Zealand (hosts), Philippines, Switzerland, Norway.
Group B: Australia (hosts), Canada, Nigeria, Ireland.
Group C: Costa Rica, Japan, Spain, Zambia.
Group D: China, Denmark, England, Haiti.
Group E: Netherlands, United States, Portugal, Vietnam.
Group F: Brazil, France, Jamaica, Panama.
Group G: Argentina, Italy, South Africa, Sweden.
FIFA Women’s World Cup 2023 schedule: Group stages
FIFA Women’s World Cup 2023 schedule: Matchday One
Date | Match | Time (UTC) | Group | Location |
Jul 20, 2023 | New Zealand v Norway | 08:00 | Group A | Eden Park |
Jul 20, 2023 | Australia v Republic of Ireland | 11:00 | Group B | Stadium Australia |
Jul 20, 2023 | Nigeria v Canada | 03:30 | Group B | Melbourne Rectangular Stadium |
Jul 21, 2023, | Philippines v Switzerland | 06:00 | Group A | Dunedin Stadium |
Jul 21, 2023 | Spain v Costa Rica | 08:30 | Group C | Wellington Regional Stadium |
Jul 22, 2023 | United States v Vietnam | 02:00 | Group E | Eden Park |
Jul 22, 2023 | Zambia v Japan | 08:00 | Group C | Waikato Stadium |
Jul 22, 2023 | England v Haiti | 10:30 | Group D | Brisbane Stadium |
Jul 22, 2023 | Denmark v China | 13:00 | Group D | Perth Rectangular Stadium |
Jul 23, 2023 | Sweden v South Africa | 06:00 | Group G | Wellington Regional Stadium |
Jul 23, 2023 | Netherlands v Portugal | 08:30 | Group E | Dunedin Stadium |
Jul 23, 2023 | France v Jamaica | 13:00 | Group F | Sydney Football Stadium |
Jul 24, 2023 | Italy v Argentina | 07:00 | Group G | Eden Park |
Jul 24, 2023 | Germany v Morocco | 09:30 | Group H | Melbourne Rectangular Stadium |
Jul 24, 2023 | Brazil v Panama | 12:30 | Group F | Hindmarsh Stadium |
Jul 25, 2023 | Colombia v South Korea | 03:00 | Group H | Sydney Football Stadium |
FIFA Women’s World Cup 2023 schedule: Matchday Two
Date | Match | Time (UTC) | Group | Location |
25-Jul-23 | New Zealand v Philippines | 06:30 | Group A | Wellington Regional Stadium |
25-Jul-23 | Switzerland v Norway | 09:00 | Group A | Waikato Stadium |
26-Jul-23 | Spain v Zambia | 08:30 | Group C | Eden Park |
26-Jul-23 | Japan v Costa Rica | 06:00 | Group C | Dunedin Stadium |
26 Jul, 2023, | Canada v Republic of Ireland | 13:00 | Group B | Perth Rectangular Stadium |
27-Jul-23 | USA v Netherlands | 02:00 | Group E | Wellington Regional Stadium |
27-Jul-23 | Portugal v Vietnam | 08:30 | Group E | Waikato Stadium |
27-Jul-23 | Australia v Nigeria | 11:00 | Group B | Brisbane Stadium |
28-Jul-23 | England v Denmark | 09:30 | Group D | Sydney Football Stadium |
28-Jul-23 | Argentina v South Africa | 01:00 | Group G | Dunedin Stadium |
28-Jul-23 | China v Haiti | 12:30 | Group D | Hindmarsh Stadium |
29-Jul-23 | Sweden v Italy | 08:30 | Group G | Wellington Regional Stadium |
29-Jul-23 | France v Brazil | 11:00 | Group F | Brisbane Stadium |
29-Jul-23 | Panama v Jamaica | 13:30 | Group F | Perth Rectangular Stadium |
30-Jul-23 | Germany v Colombia | 10:30 | Group H | Eden Park |
30-Jul-23 | South Korea v Morocco | 11:00 | Group H | Hindmarsh Stadium |
FIFA Women’s World Cup 2023 schedule: Matchday Three
Date | Match | Time (CET) | Group | Location |
30-Jul-23 | Norway v Philippines | 08:00 | Group A | Eden Park |
30-Jul-23 | Switzerland v New Zealand | 08:00 | Group A | Dunedid Stadium |
31-Jul-23 | Canada v Australia | 11:00 | Group B | Melbourne Rectangular Stadium |
31-Jul-23 | Japan v Spain | 08:00 | Group C | Wellington Regional Stadium |
31-Jul-23 | Costa Rica v Zambia | 08:00 | Group C | Waikato Stadium |
31-Jul-23 | Republic of Ireland v Nigeria | 11:00 | Group B | Brisbane Stadium |
01-Aug-23 | Portugal v USA | 08:00 | Groun E | Eden Park |
01-Aug-23 | Vietnam v Netherlands | 08:00 | Group E | Dunedid Stadium |
01-Aug-23 | Haiti v Denmark | 12:00 | Group D | Perth Rectangular Stadium |
01-Aug-23 | China v England | 11:30 | Group D | Hindmarsh Stadium |
02-Aug-23 | Panama v France | 11:00 | Group F | Sydney Football Stadium |
02-Aug-23 | Jamaica v Brazil | 11:00 | Group F | Melbourne Rectangular Stadium |
02-Aug-23 | South Africa v Italy | 08:00 | Group G | Wellington Regional Stadium |
02-Aug-23 | Argentina v Sweden | 08:00 | Group G | Waikato Stadium |
03-Aug-23 | South Korea v Germany | 11:00 | Group H | Brisbane Stadium |
03-Aug-23 | Morocco v Colombia | 07:00 | Group H | Perth Rectangular Stadium |
FIFA Women’s World Cup 2023 schedule: Knockout stages
FIFA Women’s World Cup 2023 schedule: Round of 16
Date | Match | Time (UTC) | Fixture | Location |
05-Aug-23 | Group A Winner v Group C Runner-up | 06:00 | RO16 1 | Eden Park |
05-Aug-23 | Group C Winner v Group A Runner-up | 09:00 | RO16 2 | Wellington Regional Stadium |
06-Aug-23 | Group E Winner v Group G Runner-up | 03:00 | RO16 3 | Sydney Football Stadium |
06-Aug-23 | Group G Winner v Group E Runner-up | 10:00 | RO16 4 | Melbourne Rectangular Stadium |
07-Aug-23 | Group D Winner v Group B Runner-up | 08:30 | RO16 6 | Brisbane Stadium |
07-Aug-23 | Group B Winner v Group D Runner-up | 11:30 | RO16 5 | Stadium Australia, Sydney |
08-Aug-23 | Group H Winner v Group F Runner-up | 09:00 | RO16 8 | Melbourne Rectangular Stadium |
08-Aug-23 | Group F Winner v Group H Runner-up | 12:00 | RO16 7 | Hindmarsh Stadium |
FIFA Women’s World Cup 2023 schedule: Quarter Finals
Date | Match | Time (UTC) | Fixture | Location |
11-Aug-23 | RO16 2 v RO16 4 | 08:30 | QF B | Wellington Regional Stadium |
11-Aug-23 | RO16 1 v RO16 3 | 02:00 | QF A | Eden Park |
12-Aug-23 | RO16 5 v RO16 7 | 08:00 | QF C | Brisbane Stadium |
12-Aug-23 | RO16 6 v RO16 8 | 12:30 | QF D | Stadium Australia |
FIFA Women’s World Cup 2023 schedule: Semi-Finals
Date | Match | Time (UTC) | Fixture | Location |
15-Aug-23 | QF A v QF B | 09:00 | Semi-final 1 | Eden Park |
16-Aug-23 | QF C v QF D | 11:00 | Semi-final 2 | Stadium Australia |
The FIFA Women’s World Cup final is set to take place on Sunday, August 20th, at Stadium Australia in Sydney, with the kick-off scheduled for 11:00 (UTC). The victors of the two semi-final matches will compete in this highly anticipated showdown to determine the ultimate champion.
As for the teams that finish as runners-up in the semi-finals, they will clash in a match the day before, on Saturday, August 19th, at 09:00 (UTC). This encounter will be held at Brisbane Stadium, as both teams battle fiercely for the prestigious third-place position in the tournament.
FIFA Women’s World Cup 2023 schedule: Semi-Finals
Date | Match | Time (UTC) | Fixture | Location |
19-Aug-23 | Losers: SF A vs SF B | 11:00 | Third place play-off | Lang Park, Brisbane |
20-Aug-23 | Winners: SF A vs SF B | 09:00 | Final | Stadium Australia, Sydney |